BREEDER/BRAND | Greenhouse Seed Co. |
---|---|
GENETICS | Afghan x Brazilian x South Indian. |
VARIETY | Mostly Indica |
FLOWERING TYPE | Photoperiod |
SEX | Feminised |
THC CONTENT | 20.19% |
CBD CONTENT | 0.11% |
YIELD | Indoors: 900 gr/m2; Outdoors: up to 1200 gr/plant |
GROWS | Greenhouse, Grows indoors, Grows outdoors |
FLOWERING TIME | 9 weeks |
HARVEST MONTH | Early October in Northern Hemisphere |
MEDICAL CONDITIONS | Insomnia |
MEDICINAL PROPERTIES | Yes |
TASTE / FLAVOUR | Fruity, Sweet |
EFFECT | Long-lasting, Relaxing, Sedative |
AWARDS | 2nd prize Bio HTCC 1996; 2nd prize Champions Cup 2005. |
Very famous for its medicinal properties, strong sedative effect. Almost narcotic.