Breeder/Brand | Greenhouse Seed Co. |
---|---|
Product Types (class) | Seeds THC |
Genetics | Hawaiian |
Variety | Mostly Sativa |
Flowering Type | Photoperiod |
Sex | Feminised |
THC Content | 23.0% |
CBD Content % | Low (0-1%) |
Yield | Indoors: 700 gr/m2; Outdoors: 1200 gr/plant |
Medical Conditions | Depression|Pain |
Medicinal Properties | Yes |
Effect | Long-lasting|Powerful|Talkative|Uplifting |
Flowering Time | 12 weeks |
Very well known between heavy smokers that look for strong buds. A sativa-high that creeps on you, followed by a blasting stoned feeling. Voted best weed of 2003, a true sativa champion for champion growers.
1st Place – Best Indoor Variety Hydro – Spannabis Cannabis Champions 2010.