Breeder/Brand | Pyramid Seeds |
---|---|
Product Types (class) | Seeds THC |
Genetics | Durban Poison x OG Kush |
Variety | Mostly Indica |
Flowering Type | Photoperiod |
Sex | Feminised |
THC Content | 24% |
CBD Content % | Low (0-1%) |
Yield | Indoors: 300 – 400 gr/m2; Outdoors: 500 – 1000 gr/plant |
Taste/Flavour | Fruity|Sweet |
Effect | Body|Long-lasting|Physical|Relaxing |
Flowering Time | 56 – 63 days |
These Californian genetics have become popular among growers worldwide thanks to its short flowering, easy cultivation, appetizing sweet and fruity taste, as well as a strong physical effect, with 24% THC. The effect it produces is very relaxing and lasting, leaving the body in deep relaxation, releasing tensions while the mind flows to the cosmic consciousness. At the end of flowering the plant acquires very dark, almost black, purple tones. Highly recommended for extractions due to its abundant resin production.