Breeder/Brand | Clearwater Genetics |
---|---|
Product Types (class) | Seeds THC |
Genetics | BMT9 x Creamsicle #4 |
Flowering Type | Photoperiod |
Sex | Feminized |
Flowering Time | 9-10 Weeks |
Breeder/Brand | Clearwater Genetics |
---|---|
Product Types (class) | Seeds THC |
Genetics | BMT9 x Creamsicle #4 |
Flowering Type | Photoperiod |
Sex | Feminized |
Flowering Time | 9-10 Weeks |
Pack Size | 10 Seeds |
---|
Please Note: We will be closed for Christmas and orders placed after the 18th December will go out starting 6 January 2025. Starting 15 Dec, orders with 3-5 dispatch time will may only ship once we are open again.