Breeder/Brand | Greenhouse Seed Co. |
---|---|
Genetics | Haze x Red Skunk |
Variety | Mostly Indica |
Flowering Type | Photoperiod |
Sex | Feminised |
THC Content | 20.94% |
CBD Content | 0.12% |
Yield | Indoors: 800 gr/m2; Outdoors: 1200 gr/plant |
Grows | Greenhouse, Grows indoors, Grows outdoors |
Flowering Time | 8 weeks indoors |
Harvest Month | End of September outdoors |
Medical Conditions | Lack of Appetite, Pain |
Medicinal Properties | Yes |
Effect | Body, Cerebral, Head, Long-lasting, Physical |
Awards | 2006: 2nd – High Life Cannabis Cup (Seed Bank Hydro Haze); 2006: 2nd – High Life Cannabis Cup (Grow Shop Hydro Haze); 2005: 1st – High Life Cannabis Cup (Coffeeshop Hydro); 2004: 1st – High Life Cannabis Cup (Coffeeshop Hydro); 2004: 1st – High Life Canna |
Strong on body and mind and very long-lasting.
Awards won:
2006: 2nd – High Life Cannabis Cup (Seed Bank Hydro Haze)
2006: 2nd – High Life Cannabis Cup (Grow Shop Hydro Haze)
2005: 1st – High Life Cannabis Cup (Coffeeshop Hydro)
2004: 1st – High Life Cannabis Cup (Coffeeshop Hydro)
2004: 1st – High Life Cannabis Cup (Seeds Haze Hydro)
2003: 1st – High Life Cannabis Cup (Seeds Hydro)
2003: 1st – High Life Cannabis Cup (Grow Shop Bio)
2003: 3rd – High Life Cannabis Cup (Coffeeshop Hydro)
2002: 3rd – High Life Cannabis Cup (Coffeeshop Hydro)
1999: 1st – High Times Cannabis Cup (Sativa Cup)
1994: 1st – High Times Cannabis Cup (Overall)